These are indicative ex-showroom CSD prices for guidance. The exact figure depends on the variant, depot and current rules, and moves month to month. For the live price, your exact variant, EMI and the real saving against market, open our interactive rate card — we keep it current. See live CSD rates →
Hatchbacks — CSD prices
Small cars, best mileage, easiest on the pocket.
| Model | CSD price ex-showroom, from | You save approx vs market |
|---|---|---|
| Maruti Alto K10 | ₹3.48 L | ~₹52,000 |
| Maruti S-Presso | ₹3.06 L | ~₹44,000 |
| Maruti WagonR | ₹4.29 L | ~₹70,000 |
| Maruti Celerio | ₹4.48 L | ~₹68,000 |
| Maruti Swift | ₹5.29 L | ~₹50,000 |
| Nexa Baleno | ₹5.41 L | ~₹58,000 |
| Nexa Fronx | ₹6.31 L | ~₹54,000 |
Sedans — CSD prices
Boot space and comfort for family and highway.
| Model | CSD price ex-showroom, from | You save approx vs market |
|---|---|---|
| Maruti Dzire | ₹5.76 L | ~₹50,000 |
| Honda Amaze | ₹7.02 L | ~₹49,000 |
| Volkswagen Virtus | ₹8.95 L | ~₹1.55 lakh |
| Skoda Slavia | ₹12.04 L | ~₹2.51 lakh |
Compact SUVs — CSD prices
The most popular CSD segment — high seating, city-friendly.
| Model | CSD price ex-showroom, from | You save approx vs market |
|---|---|---|
| Maruti Brezza | ₹7.01 L | ~₹1.25 lakh |
| Tata Nexon | ₹6.71 L | ~₹69,000 |
| Tata Punch | ₹5.28 L | ~₹42,000 |
| Hyundai Venue | ₹7.30 L | ~₹70,000 |
| Hyundai Exter | ₹5.33 L | ~₹48,000 |
| Kia Sonet | ₹6.79 L | ~₹51,000 |
| Mahindra XUV 3XO | ₹7.34 L | ~₹1.05 lakh |
| Skoda Kylaq | ₹8.49 L | ~₹94,000 |
| Volkswagen Taigun | ₹9.18 L | ~₹1.82 lakh |
| Nissan Magnite | ₹5.18 L | ~₹47,000 |
| Tata Curvv | ₹8.06 L | ~₹1.70 lakh |
Mid-size & large SUVs — CSD prices
More power, 5–7 seats, serious road presence.
| Model | CSD price ex-showroom, from | You save approx vs market |
|---|---|---|
| Nexa Grand Vitara | ₹8.80 L | ~₹1.97 lakh |
| Maruti Victoris | ₹8.77 L | ~₹1.73 lakh |
| Hyundai Creta | ₹8.88 L | ~₹1.91 lakh |
| Kia Seltos | ₹9.52 L | ~₹1.47 lakh |
| Tata Harrier | ₹14.15 L | ~₹2.05 lakh |
| Tata Safari | ₹11.52 L | ~₹1.88 lakh |
| Mahindra Scorpio N | ₹12.16 L | ~₹1.83 lakh |
| Mahindra Scorpio Classic | ₹10.94 L | — |
| Mahindra Thar | ₹9.44 L | ~₹55,000 |
| Mahindra XUV 7XO | ₹12.04 L | ~₹1.62 lakh |
MPVs & 7-seaters — CSD prices
Full-family movers with three rows.
| Model | CSD price ex-showroom, from | You save approx vs market |
|---|---|---|
| Maruti Ertiga | ₹7.45 L | ~₹1.35 lakh |
| Nexa XL 6 | ₹9.63 L | ~₹1.89 lakh |
| Kia Carens Clavis | ₹9.58 L | ~₹1.65 lakh |
| Mahindra Bolero | ₹7.70 L | ~₹30,000 |
Why CSD cars are cheaper
The saving comes mainly from a roughly 50% rebate on GST plus specially negotiated CSD prices. On a small hatchback that is around ₹40,000–₹70,000; on a mid-size SUV it can cross ₹2 lakh. The prices above are ex-showroom — your final on-road cost adds registration and road tax for your state.
Want the full process — eligibility, documents, the AFD portal and timelines? Read our step-by-step guide to buying a CSD car.
CSD price list — FAQ
How much can I save on a CSD car?
Depending on the model, roughly ₹40,000 to ₹2.5 lakh — mainly from the GST concession and negotiated prices. Larger SUVs save the most in absolute terms.
Are these prices final?
No — they are indicative ex-showroom CSD prices for guidance. The exact price depends on your variant, depot and current rules, and changes month to month. Confirm the live price with us or on the AFD portal before booking.
Is the CSD price the same across India?
The concession ex-showroom prices are broadly uniform, but your final on-road cost varies by state because registration and road tax differ.
Who can buy at CSD prices?
Serving personnel, ex-servicemen, war widows and eligible defence beneficiaries with a valid CSD card. Your rank sets your maximum car price.
How do I book through Sainik Cars?
Call or WhatsApp 98919 93389. We issue the availability certificate, help with the AFD portal and demand, arrange finance if needed, and handle RTO and delivery.